Nokia Nseries adalah salah satu produk multimedia dari keluarga smartphoneyang dipasarkan oleh Nokia Corporation. Perangkat Nokia Nseries hampir semuanya mendukung teknologi nirkabel berkecepatan tinggi seperti 3G atau LAN nirkabel.
Nokia Nseries juga mendukung layanan multimedia digital seperti halnya musik, foto capture/ video player, game bahkan hingga mendukung layanan internet. Nokia Nseries diklaim sebagai smartphone yang paling canggih dari semua produk Nokia karena seri ini memadukan fitur konektivitas, multimedia serta fitur-fitur lainnya ke dalam sebuah perangkat.
Berikut ini adalah beberapa smartphone Nokia Nseries dari tahun 2011 ke belakang yang berhasil Paseban himpun, di antaranya :
Models | Platform | Display | Java | Flash |
---|---|---|---|---|
Nokia 2355 | S40 E1 | 128 x 128 | MIDP 1.0 | - |
Nokia 2610 | S40 E2 | 128 x 128 | MIDP 2.0 | - |
Nokia 2626 | S40 E2 | 128 x 128 | MIDP 2.0 | - |
Nokia 5140i | S40 E2 | 128 x 128 | MIDP 2.0 | - |
Nokia 6030 | S40 E2 | 128 x 128 | MIDP 2.0 | - |
Nokia 2855 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 5070 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 6070 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 6080 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 6101 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 6102 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 6102i | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 6103 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 7360 | S40 E2 | 128 x 160 | MIDP 2.0 | - |
Nokia 2865 | S40 E3 | 128 x 160 | MIDP 2.0 | - |
Nokia 2865i | S40 E3 | 128 x 160 | MIDP 2.0 | - |
Nokia 6111 | S40 E3 | 128 x 160 | MIDP 2.0 | - |
Nokia 6165 | S40 E3 | 128 x 160 | MIDP 2.0 | - |
Nokia 6125 | S40 E3 FP1 | 128 x 160 | MIDP 2.0 | - |
Nokia 6136 | S40 E3 FP1 | 128 x 160 | MIDP 2.0 | Flash Lite 1.1 |
Nokia 6151 | S40 E3 FP1 | 128 x 160 | MIDP 2.0 | - |
Nokia 3109 classic | S40 E3 FP2 | 128 x 160 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 3110 classic | S40 E3 FP2 | 128 x 160 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 3500 classic | S40 E3 FP2 | 128 x 160 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 5200 | S40 E3 FP2 | 128 x 160 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 6085 | S40 E3 FP2 | 128 x 160 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 6086 | S40 E3 FP2 | 128 x 160 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 2600 classic | S40 E5 | 128 x 160 | MIDP 2.1 | - |
Nokia 2630 | S40 E5 | 128 x 160 | MIDP 2.1 | - |
Nokia 2660 | S40 E5 | 128 x 160 | MIDP 2.1 | - |
Nokia 2680 slide | S40 E5 | 128 x 160 | MIDP 2.1 | - |
Nokia 2760 | S40 E5 | 128 x 160 | MIDP 2.1 | - |
Nokia 7070 Prism | S40 E5 | 128 x 160 | MIDP 2.1 | - |
Nokia 1680 classic | S40 E5 FP1 | 128 x 160 | MIDP 2.1 | - |
Nokia 3555 | S40 E5 FP1 | 128 x 160 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6230i | S40 E2 | 208 x 208 | MIDP 2.0 | - |
Nokia 8800 | S40 E2 | 208 x 208 | MIDP 2.0 | - |
Nokia 8801 | S40 E2 | 208 x 208 | MIDP 2.0 | - |
Nokia 8800 Sirocco | S40 E3 FP1 | 208 x 208 | MIDP 2.0 | - |
Nokia 6265 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6265i | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6270 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6275 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6275i | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6280 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6282 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6288 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 7370 | S40 E3 | 240 x 320 | MIDP 2.0 | - |
Nokia 6126 | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | - |
Nokia 6131 | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | - |
Nokia 6131 NFC | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | - |
Nokia 6133 | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | - |
Nokia 6233 | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | Flash Lite 1.1 |
Nokia 6234 | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | - |
Nokia 8600 Luna | S40 E3 FP1 | 240 x 320 | MIDP 2.0 | Flash Lite 1.1 |
Nokia 5300 | S40 E3 FP2 | 240 x 320 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 6300 | S40 E3 FP2 | 240 x 320 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 7373 | S40 E3 FP2 | 240 x 320 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 7390 | S40 E3 FP2 | 240 x 320 | MIDP 2.0 | Flash Lite 2.0 |
Nokia 6263 | S40 E5 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6267 | S40 E5 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6555 | S40 E5 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 7500 Prism | S40 E5 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 3120 classic | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 3600 slide | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 3.0 |
Nokia 5000 | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 1.1 |
Nokia 5220 XpressMusic | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 5310 XpressMusic | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 5610 XpressMusic | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6212 classic | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6300i | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 3.0 |
Nokia 6301 | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6500 classic | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6500 slide | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 6600 fold | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 3.0 |
Nokia 6600 slide | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 3.0 |
Nokia 7310 Supernova | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 7900 Prism | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 8800 Arte | S40 E5 FP1 | 240 x 320 | MIDP 2.1 | Flash Lite 2.1 |
Nokia 7510 Supernova | S40 E6 | 240 x 320 | MIDP 2.1 | Flash Lite 3.0 |
[MG]